BBN STEEL is specialized in supplying ABS high strength steel plate in ABS Grade AH40. For more information of GradeAH40 steel plate, please check them in following:
AB/AH40 high Strength Chemical Composition:
| Grade | The Element Max (%) | ||||||
| C | Si | Mn | P | S | Al | N | |
| AB/AH40 | 0.18 | 0.1-0.50 | 0.90-1.6 | 0.035 | 0.035 | 0.015 | |
| Nb | V | Ti | Cu | Cr | Ni | Mo | |
| 0.02-0.05 | 0.05-0.10 | 0.02 | 0.35 | 0.2 | 0.4 | 0.08 | |
Crack Sensitivity: Pcm = (C+Si/30+Mn/20+Cu/20+Ni/60+Cr/20+Mo/15+V/10+5B)%
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
AB/AH40 high strength property:
| Grade |
| Mechanical Property | Charpy V Impact Test | ||||
| Thickness | Yield | Tensile | Elongation | Degree | Energy 1 | Energy 2 | |
| AB/AH40 | mm | Min Mpa | Mpa | Min % | 0 | J | J |
| t≤50 | 390 | 510-650 | 20% | 26 | 39 | ||
| 50<t≤70 | 390 | 510-650 | 20% | 31 | 46 | ||
| 70<t≤100 | 390 | 510-650 | 20% | 37 | 55 | ||
| Note: Energy 1 is transverse impact test, Energy 2 is longitudinal | |||||||
| Equivalent steel grade of AB/AH40 | |||||||
| DNV | GL | LR | BV | CCS | NK | KR | RINA |
| NV A40 | GL-A40 | LR/AH40 | BV/AH40 | CCS/A40 | K A40 | R A40 | RI/A40 |

Address:Zhengzhou city in China.
Phone:0086-371-86151827
Email:



Address: Zhengzhou city in China.


