EN 10025-2 S235JR Specification:
Thickness: 2mm-650mm
Width: 1000mm-4200mm
Length: 3000mm-18000mm
Delivery Condition: As Rolled or Normalized
EN 10025-2 S235JR (+N) is a non-alloy structural steel.
The minimum yield strength of carbon steel plate S235JR shall be 235 Mpa for nominal thickness, and tensile strength of structural steel plate S235JR shall be within 360-510Mpa.1Mpa is equal to 1 N/mm2.
EN 10025-2 S235JR chemical elements composition:
| Thickness(mm) | C | Si | Mn | P | S | N | Cu |
| T≤16 | 0.17 | ... | 1.40 | 0.035 | 0.035 | 0.012 | 0.55 |
| 16<T≤40 | 0.17 | ||||||
| 40<T | 0.20 |
EN 10025-2 S235JR Chemical composition:
| Thickness (mm) | |||||||||
| S235JR | ≤ 16 | > 16 ≤ 40 | > 40 ≤ 63 | > 63 ≤ 80 | > 80 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 200 | > 200 ≤ 250 | > 250 |
| Yield strength (≥Mpa) | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 175 |
|
| < 3 | ≥ 3 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 250 | > 250 | ||||
| Tensile strength (Mpa) | 360-510 | 360-510 | 350-500 | 340-490 | 340-490 | ||||
EN 10025-2 S235JR common carbon structural steel plate are mainly used to produce structural parts of the bolted and welded steel in industrial area.

Address:Zhengzhou city in China.
Phone:0086-371-86151827
Email:



Address: Zhengzhou city in China.


