
The General specifications of bend:
|
| Welding Line | Seamless |
| Nominal diameter | DN250-DN900 | DN25-DN600 |
| Wall Thickness | 2.0-40mm | |
| Bending radius | R=2.5D-R=10D | |
| Bending angle | 45°,90°,180° | |
R=4D
| Nominal dimension | Groove in the outer diameter: D | The bending radius: R | Wall Thickness (t) | |
| DN | mm | mm | Sch No | mm |
| 50 | 57 | R=200 | 40 | 4.0 |
| 65 | 76 | R=260 | 40 | 5.0 |
| 80 | 89 | R=320 | 40 | 5.6 |
| 100 | 108 | R=400 | 40 | 5.9 |
| 125 | 133 | R=500 | 40 | 6.3 |
| 150 | 159 | R=600 | 40 | 7.1 |
| 200 | 219 | R=800 | 40 | 8 |
| 250 | 273 | R=1000 | 40 | 8.8 |
| 300 | 325 | R=1250 | 40 | 10 |
| 350 | 377 | R=1400 | 40 | 11 |
| 400 | 426 | R=1600 | 40 | 12.5 |
| 450 | 478 | R=1800 | 40 | 14.2 |
| 500 | 529 | R=2000 | 40 | 16 |
| 600 | 630 | R=2400 | 40 | 17.48 |
R=5D
| Nominal dimension | Groove in the outer diameter: D | The bending radius: R | Wall Thickness (t) | |
| DN | mm | mm | Sch No | mm |
| 50 | 57 | R=200 | 40 | 4.0 |
| 65 | 76 | R=325 | 40 | 5.0 |
| 80 | 89 | R=400 | 40 | 5.6 |
| 100 | 108 | R=500 | 40 | 5.9 |
| 125 | 133 | R=625 | 40 | 6.3 |
| 150 | 159 | R=750 | 40 | 7.1 |
| 200 | 219 | R=1000 | 40 | 8 |
| 250 | 273 | R=1250 | 40 | 8.8 |
| 300 | 325 | R=1500 | 40 | 10 |
| 350 | 377 | R=1750 | 40 | 11 |
| 400 | 426 | R=2000 | 40 | 12.5 |
| 450 | 478 | R=2250 | 40 | 14.2 |
| 500 | 529 | R=2500 | 40 | 16 |
| 600 | 630 | R=3000 | 40 | 17.48 |




Address:Zhengzhou city in China.
Phone:0086-371-86151827
Email:



Address: Zhengzhou city in China.


