BBN STEEL is specialized in supplying A131 high strength steel plate in A131 Grade DH36. For more information of Grade DH36 steel plate, please check them in following:
A131 DH36 Chemical Composition Max % for production analysis:
A131 DH36 high Strength Chemical Composition | |||||||
| Grade | The Element Max (%) | ||||||
| C | Si | Mn | P | S | Al | N | |
| A131 DH36 | 0.18 | 0.1-0.50 | 0.90-1.6 | 0.035 | 0.035 | >0.015 | |
| Nb | V | Ti | Cu | Cr | Ni | Mo | |
| 0.02-0.05 | 0.05-0.10 | 0.02 | 0.35 | 0.2 | 0.4 | 0.08 | |
Crack Sensitivity: Pcm = (C+Si/30+Mn/20+Cu/20+Ni/60+Cr/20+Mo/15+V/10+5B)%
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
A131 DH36 high strength property:
Grade | Mechanical Property | Charpy V Impact Test | |||||
| Thickness | Yield | Tensile | Elongation | Degree | Energy 1 | Energy 2 | |
| A131 DH36 | mm | Min Mpa | Mpa | Min % | -20 | J | J |
| t≤50 | 355 | 490-620 | 22% | 34 | 24 | ||
| 50<t≤70 | 355 | 490-620 | 22% | ||||
| 70<t≤100 | 355 | 490-620 | 22% | ||||
| Note: Energy 1 is transverse impact test, Energy 2 is longitudinal | |||||||
BBN STEEL Shipbuilding Plate factory is specialized in producing, exporting high quality A131 Classification Society Steel Plate, The main Grade is A131 Grade A, Grade B, Grade D, Grade E, AH32, AH36, AH40, DH32, DH36, DH40, EH32, EH36, EH40 and FH32, FH36, FH40.

Address:Zhengzhou city in China.
Phone:0086-371-86151827
Email:



Address: Zhengzhou city in China.


